Size Guide

How to Measure

All measurements below come from our supplier's spec sheets and are in inches, taken with the garment laid flat. Length: highest point of the shoulder seam straight down to the hem. Shoulder: seam to seam across the back. Chest: pit to pit, straight across (double this number for full chest circumference). Sleeve: shoulder seam to cuff end. Waist/Hip: flat across, unstretched.

T-Shirts & Tees

Size Length Shoulder Chest Sleeve
S 26.38" 19.69" 20.47" 7.87"
M 27.17" 20.47" 21.26" 8.27"
L 27.95" 21.26" 22.05" 8.66"
XL 28.74" 22.05" 22.83" 9.06"
2XL 29.53" 22.83" 23.62" 9.45"

Fit note: 100% cotton, true-to-size regular fit.

Hoodies & Fleece

Size Length Shoulder Chest Sleeve
S 27.17" 25.20" 25.59" 21.65"
M 27.95" 25.98" 26.38" 22.05"
L 28.74" 26.77" 27.17" 22.44"
XL 29.53" 27.56" 27.95" 22.83"
2XL 30.31" 28.35" 28.74" 23.23"

Fit note: 53% polyester / 42% cotton / 5% other fibers, oversized drop-shoulder fit. Size down for a closer fit.

Sweatpants & Joggers

Size Length Waist Hip
S 41.34" 12.60" 20.87"
M 42.13" 13.39" 21.65"
L 42.91" 14.17" 22.44"
XL 43.70" 14.96" 23.23"
2XL 44.49" 15.75" 24.02"

Fit note: Waist measured flat and unstretched at the elastic/drawstring waistband; it stretches further when worn. Relaxed fit through the leg.

Shorts

Size Length Waist Hip
XS 19.68" 12.60" 20.08"
S 20.08" 12.99" 20.47"
M 20.47" 13.78" 21.26"
L 20.87" 14.57" 22.05"
XL 21.26" 15.35" 22.83"
2XL 21.65" 16.14" 23.62"

Measurements from our supplier's spec sheet (Tapstitch, item UB0004), garment laid flat. Waist measured flat and unstretched at the drawstring waistband; stretches further when worn.

Between sizes? We recommend sizing up for a more relaxed fit, or down for a closer, true-to-size fit. Machine wash cold, tumble dry low — pieces may shrink slightly on first wash.